Undiscovered Alps
Taking you off the tourist track
Link through to our face book page
Link through to our twitter profile
Bookmark and Share
www.flickr.com
orcieres 1850

HOLIDAY OFFERS - Winter Multi Activity Holidays - Winter Multi Activity Holiday - Self Catering From 479€ per adult and 429€ per child (U12) - Resort Based-Chalet Style Residences- from 479€per adult 429€per child (U12) - Chalet Residences Non skier WMA prices

Resort Based Chalet Residences - Winter Multi Activity Holiday Prices Detail

Prices are based on self catering accommodation in the four star chalet style residences with the winter multi activity holiday package.

Sheets, TV, outside parking space and winter equipment storage cupboard are included in the price.

Prices are per adult.

Children under 12 save 50€ per child

If you would like to find out how much the euro price is in your currency, please use this currency converter. for up to date rates. Please note that bank rates may differ.

We can accept both pounds sterling and euro payments.

DATE
4 Person Studio
bunk beds in alcove plus sofa bed
4 Person Apartment
1 twin or double bedroom plus sofa bed
6 Person Apartment
1 twin or double bedroom, plus cabin or alcove with bunks and sofa bed
8 Person Apartment
2 twin or double bedrooms, mezzanine with pull out beds plus sofa bed
Occupancy Occupancy Occupancy Occupancy
2 pers 3 pers 4 pers 2 pers 3 pers 4 pers 4 pers 5 pers 6 pers 6 pers 7 pers 8 pers
10 Dec 11 - 17 Dec 1 €599 €540 €499 €644 €563 €518 €540 €499 €489 €499 €489 €479
17 Dec 11 - 24 Dec 11 €777 €649 €594 €827 €686 €599 €658 €599 €570 €599 €579 €549
24 Dec 11 - 31 Dec 11 €854 €699 €627 €899 €749 €649 €699 €647 €599 €639 €599 €578
31 Dec 11 - 07 Jan 12 €777 €649 €594 €827 €686 €599 €658 €599 €570 €599 €579 €549
07 Jan 12 - 14 Jan 12 €660 €568 €521 €673 €577 €534 €549 €528 €499 €524 €499 €487
14 Jan 12 - 21 Jan 12 €669 €575 €533 €690 €592 €546 €572 €540 €499 €536 €499 €489
21 Jan 12 - 28 Jan 12 €699 €599 €553 €729 €617 €561 €599 €559 €533 €549 €534 €499
28 Jan 12 - 4 Feb 12 €736 €614 €564 €774 €643 €586 €624 €578 €548 €577 €548 €530
04 Feb 12 - 11 Feb 12 €761 €642 €579 €799 €672 €599 €640 €598 €561 €597 €566 €540
11 Feb 12 - 10 Mar 12 €1097 €861 €746 €1175 €919 €779 €870 €767 €699 €769 €699 €678
10 Mar 12 - 17 Mar 12 €761 €642 €579 €799 €672 €599 €640 €598 €561 €597 €566 €540
17 Mar 12 - 24 Mar 12 €699 €599 €553 €729 €617 €561 €599 €559 €533 €549 €534 €499
24 Mar 12 - 07 Apr 12 €660 €568 €521 €673 €577 €534 €549 €528 €499 €524 €499 €487
07 Apr 12 - 28 Apr 12 €669 €575 €533 €690 €592 €546 €572 €540 €499 €536 €499 €489


Food Options

With the on-site restaurant at the Residences, it is a popular option to take one of the food packages available. Just add the prices outlined below to your total price per person. Children under 4 can pay for food directly at the restaurant.

Food Package
Adult
(12 +)
Child
(aged 4-11)
Full Board
7 evening meals, 6 lunches and 7 breakfasts
€276 €134
Half Board
7 evening meals and 7 breakfasts
€193.20 €96.60
Evening Meal only
7 evening meals
€141.70 €70.85

Useful info

When you arrive in resort you will be asked to pay the local tourist tax of 0.65€ per adult per day.

You will also be asked to pay a refundable security deposit of €300 when you check in. And at the end of your stay you can either clean the apartment yourselves or you can opt to pay for a cleaning service which is also payable locally.