
HOLIDAY OFFERS - Skiing and Snowboarding Holidays - Ski in Orcieres 1850 from £160 per person - Balcons du Soleil
Balcons du Soleil

ski kindergarden 'jardin des piou piou'


Basic Price
From £171 per person Have a look at the basic prices table for a break down by week: 7 nights self catering accommodation sheets, covered parking and access to the onsite sauna and fitness room are included 6 day ski pass, Free pass to the ice skating and pool and jacuzzi complex in the famous glass walled 'palais du sport'.
Package Price
From £478 per person :Have a look at the package prices table for a break down by week: 7 nights self catering accommodation, sheets, covered parking and access to the onsite sauna and fitness room are included 6 day ski pass Free pass to the ice skating and pool and jacuzzi complex in the famous glass walled 'palais du sport'. 6 days ski or snowboard and boots hire Intermediate skis or snowboards with the possibility to up or downgrade. Return train travel from London with transfer to resort
Other Options
If you would like to book ski school, creche or ski kindergarden for any of your party, or if you would like to try any of the other activities available in and around Orcieres like:ice diving,
snowshoeing,
husky dog sledging,
cross country skiing
snow mountain biking
night in an igloo!
or any other activity, please just let us know when you make your enquiry and we'll give you a quote.
Similarly if you would prefer to self drive or fly drive we can adjust our package price accordingly. just fill in our request form with your wishes and we'll get back to you with a tailor made quote.
Save up to 20% on ski and snowboard equipment by booking it online
To book please send us a booking request and we'll get back to you.
Balcons du Soleil Basic Prices Table
Prices include:
7 nights self catering accommodation sheets, covered parking and free access to the onsite sauna and fitness room are included.
6 day ski pass,
Free pass to the ice skating and pool and jacuzzi complex in the famous glass walled 'palais du sport'.
Prices are per adult (aged 12 or over)
Children under 6 save £99 per child
Children between 6 and 11 years old save £14 per child:
| DATE |
4 Person Apartment
1 bedroom plus sofa bed
|
6 Person Apartment
1 bedroom and 1 cabin room plus sofa bed
|
6 Person Apartment
2 bedrooms plus sofa bed
|
8 Person Apartment
3 bedrooms plus sofa bed
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupancy | Occupancy | Occupancy | Occupancy | |||||||||
| 2 pers | 3 pers | 4 pers | 4 pers | 5 pers | 6 pers | 4 pers | 5 pers | 6 pers | 6 pers | 7 pers | 8 pers | |
| 13 Dec 08 - 20 Dec 08 | £232 | £198 | £172 | £186 | £174 | £166 | £195 | £181 | £171 | £182 | £174 | £192 |
| 20 Dec 08 - 27 Dec 08 | £493 | £383 | £262 | £350 | £309 | £282 | £361 | £318 | £289 | £314 | £290 | £272 |
| 27 Dec 08 - 03 Jan 09 | £539 | £414 | £350 | £402 | £348 | £315 | £423 | £365 | £329 | £356 | £326 | £303 |
| 03 Jan 09 - 24 Jan 09 | £271 | £217 | £192 | £204 | £188 | £177 | £211 | £194 | £182 | £195 | £185 | £177 |
| 24 Jan 09 - 31 Jan 09 | £311 | £250 | £221 | £234 | £212 | £197 | £247 | £222 | £205 | £222 | £209 | £199 |
| 31 Jan 09 - 07 Feb 09 | £370 | £289 | £250 | £271 | £242 | £221 | £285 | £252 | £230 | £252 | £235 | £222 |
| 07 Feb 09 - 21 Feb 09 | £539 | £414 | £350 | £402 | £348 | £315 | £423 | £365 | £329 | £356 | £326 | £303 |
| 21 Feb 09 - 28 Feb 09 | £628 | £475 | £396 | £476 | £410 | £366 | £489 | £420 | £375 | £413 | £375 | £346 |
| 28 Feb 09 - 07 Mar 09 | £546 | £419 | £354 | £404 | £352 | £318 | £425 | £369 | £332 | £360 | £329 | £307 |
| 07 Mar 09 - 14 Mar 09 | £370 | £289 | £250 | £271 | £242 | £221 | £285 | £252 | £230 | £252 | £235 | £222 |
| 14 Mar 09 - 21 Mar 09 | £366 | £286 | £245 | £254 | £228 | £210 | £270 | £241 | £221 | £231 | £219 | £206 |
| 21 Mar 09 - 04 Apr 09 | £311 | £250 | £221 | £234 | £212 | £197 | £247 | £222 | £205 | £222 | £209 | £199 |
| 04 Apr 09 - 18 April 09 | £271 | £217 | £192 | £204 | £188 | £177 | £211 | £194 | £182 | £195 | £185 | £177 |
| 18 April 09 - 25 April 09 | £232 | £198 | £172 | £186 | £174 | £166 | £195 | £181 | £171 | £182 | £174 | £192 |
Please note, these prices are only a guide and may be subject to change due to fluctuations in exchange rates or other factors outside of our control.We will use the current exchange rate when you book to fix your price.
Useful info
When you arrive in resort you will be asked to pay the local tourist tax of 0.65 per adult per day. You will also be asked to pay a refundable security deposit of 300 when you check in. And at the end of your stay you can either clean the apartment yourselves or you can opt to pay for a cleaning service which is also payable locally.Balcons du Soleil Package Prices Table
Balcons du Soleil Package Prices
Prices Include: 7 nights self catering accommodation, sheets, covered parking and access to the onsite sauna and fitness room are included. 6 day ski pass Free pass to the ice skating and pool and jacuzzi complex in the famous glass walled 'palais du sport'. 6 days ski or snowboard and boots hire Intermediate skis or snowboards with the possibility to up or downgrade. Return train travel from London with transfer to resort Prices are per adult (aged 12 or over)Children under 6 save £99 per child
Children between 6 and 11 years old save £14 per child:
| DATE |
4 Person Apartment
1 bedroom plus sofa bed
|
6 Person Apartment
1 bedroom and 1 cabin room plus sofa bed
|
6 Person Apartment
2 bedrooms plus sofa bed
|
8 Person Apartment
3 bedrooms plus sofa bed
|
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occupancy | Occupancy | Occupancy | Occupancy | |||||||||
| 2 pers | 3 pers | 4 pers | 4 pers | 5 pers | 6 pers | 4 pers | 5 pers | 6 pers | 6 pers | 7 pers | 8 pers | |
| 20 Dec 08 - 27 Dec 08 | £794 | £696 | £640 | £659 | £626 | £596 | £671 | £636 | £604 | £631 | £605 | £584 |
| 27 Dec 08 - 03 Jan 09 | £867 | £730 | £666 | £697 | £658 | £621 | £733 | £676 | £636 | £666 | £644 | £619 |
| 03 Jan 09 - 24 Jan 09 | £583 | £528 | £495 | £508 | £490 | £479 | £516 | £497 | £484 | £498 | £486 | £478 |
| 24 Jan 09 - 31 Jan 09 | £628 | £564 | £527 | £542 | £517 | £499 | £556 | £528 | £509 | £528 | £514 | £499 |
| 31 Jan 09 - 07 Feb 09 | £681 | £598 | £559 | £583 | £550 | £527 | £598 | £562 | £538 | £562 | £543 | £528 |
| 07 Feb 09 - 21 Feb 09 | £867 | £730 | £666 | £697 | £658 | £621 | £733 | £676 | £636 | £666 | £644 | £619 |
| 21 Feb 09 - 28 Feb 09 | £948 | £789 | £697 | £798 | £726 | £678 | £797 | £729 | £687 | £722 | £687 | £656 |
| 28 Feb 09 - 07 Mar 09 | £859 | £729 | £652 | £719 | £662 | £624 | £742 | £681 | £641 | £664 | £637 | £612 |
| 07 Mar 09 - 14 Mar 09 | £681 | £598 | £559 | £583 | £550 | £527 | £598 | £562 | £538 | £562 | £543 | £528 |
| 14 Mar 09 - 21 Mar 09 | £689 | £599 | £554 | £565 | £535 | £515 | £582 | £549 | £527 | £538 | £524 | £510 |
| 21 Mar 09 - 04 Apr 09 | £628 | £564 | £527 | £542 | £517 | £499 | £556 | £528 | £509 | £528 | £514 | £499 |
Please note these prices are only a guide and are subject to change due to variations in train ticket prices, exchange rates and other factors outside of our control. As a general rule of thumb, the earlier you book, the higher your chances of getting the cheapest prices as rail tickets are released 3 - 4 months in advance and are sold on a first come first serve basis. We use the exchange rate at the time of booking to fix your price.
Useful info
When you arrive in resort you will be asked to pay the local tourist tax of 0.65 per adult per day. You will also be asked to pay a refundable security deposit of 300 when you check in. And at the end of your stay you can either clean the apartment yourselves or you can opt to pay for a cleaning service which is also payable locally.| www.flickr.com |
